Hari ini (147) | Kamis Apr 10 (0) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Minggu Apr 13 (0) | Senin Apr 14 (0) | Selasa Apr 15 (0) | Lainnya (0) |
0-0 Langsung | 1.75-3.50e-Minnesota Timberwolves | 1.95+3.50e-Denver Nuggets | 17 | |
0-0 Langsung | 1.90-4.50e-Minnesota Timberwolves | 1.80+4.50e-Denver Nuggets | 17 | |
0-0 Langsung | e-East | e-West | 0 | |
0-0 Langsung | 1.90+2.50e-Golden State Warriors | 1.80-2.50e-Cleveland Cavaliers | 24 | |
0-0 Langsung | 1.80+3.50e-Golden State Warriors | 1.90-3.50e-Cleveland Cavaliers | 24 |
0-0 Langsung | e-Minnesota Timberwolves | e-Denver Nuggets | 17 | |
0-0 Langsung | e-East | e-West | 0 | |
0-0 Langsung | 1.75+5.50e-Golden State Warriors | 1.95-5.50e-Cleveland Cavaliers | 24 | |
0-0 Langsung | 1.55+6.50e-Golden State Warriors | 2.29-6.50e-Cleveland Cavaliers | 24 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
---|---|---|
2.29214.50Atas | 1.55214.50Bawah | 17 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
2.09213.50Atas | 1.65213.50Bawah | 17 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.85212.50Atas | 1.85212.50Bawah | 17 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.75211.50Atas | 1.95211.50Bawah | 17 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
1.60210.50Atas | 2.19210.50Bawah | 17 |
0-0 Langsung e-East -vs- e-West | ||
Atas | Bawah | 0 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
2.09219.50Atas | 1.65219.50Bawah | 24 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
2.25220.50Atas | 1.57220.50Bawah | 24 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.85218.50Atas | 1.85218.50Bawah | 24 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.75217.50Atas | 1.95217.50Bawah | 24 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.65216.50Atas | 2.09216.50Bawah | 24 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.65214.50Atas | 2.09214.50Bawah | 24 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
---|---|---|
Atas | Bawah | 17 |
0-0 Langsung e-East -vs- e-West | ||
Atas | Bawah | 0 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.85107.50Atas | 1.85107.50Bawah | 24 |
0-0 Langsung e-Minnesota Timberwolves -vs- e-Denver Nuggets | ||
---|---|---|
1.60Ganjil | 2.19Genap | 17 |
0-0 Langsung e-Golden State Warriors -vs- e-Cleveland Cavaliers | ||
1.85Ganjil | 1.85Genap | 24 |
Apr 10 07:00 | 1.43Orlando Magic | 2.81Boston Celtics | 50 | |
Apr 10 07:00 | 2.08Washington Wizards | 1.80Philadelphia 76ers | 50 | |
Apr 10 07:30 | 2.38Dallas Mavericks | 1.60LA Lakers | 50 | |
Apr 10 07:30 | 1.23Toronto Raptors | 3.85Charlotte Hornets | 50 | |
Apr 10 08:00 | 1.96Chicago Bulls | 1.92Miami Heat | 50 | |
Apr 10 09:00 | 3.00Utah Jazz | 1.38Portland Trail Blazers | 50 | |
Apr 10 10:00 | 1.05Golden State Warriors | 7.66San Antonio Spurs | 48 | |
Apr 10 10:00 | 3.85Phoenix Suns | 1.23Oklahoma City Thunder | 50 | |
Apr 10 10:00 | 2.42Sacramento Kings | 1.58Denver Nuggets | 50 | |
Apr 10 10:30 | 1.32LA Clippers | 3.27Houston Rockets | 50 |
Apr 10 07:00 Orlando Magic -vs- Boston Celtics | ||
---|---|---|
1.81206.00Atas | 2.05206.00Bawah | 50 |
Apr 10 07:00 Orlando Magic -vs- Boston Celtics | ||
1.86206.50Atas | 2.00206.50Bawah | 50 |
Apr 10 07:00 Washington Wizards -vs- Philadelphia 76ers | ||
2.01226.50Atas | 1.85226.50Bawah | 50 |
Apr 10 07:00 Washington Wizards -vs- Philadelphia 76ers | ||
2.06227.00Atas | 1.80227.00Bawah | 50 |
Apr 10 07:30 Dallas Mavericks -vs- LA Lakers | ||
1.76227.50Atas | 2.11227.50Bawah | 50 |
Apr 10 07:30 Dallas Mavericks -vs- LA Lakers | ||
1.81228.00Atas | 2.05228.00Bawah | 50 |
Apr 10 07:30 Toronto Raptors -vs- Charlotte Hornets | ||
1.81218.50Atas | 2.05218.50Bawah | 50 |
Apr 10 07:30 Toronto Raptors -vs- Charlotte Hornets | ||
1.88219.00Atas | 1.98219.00Bawah | 50 |
Apr 10 08:00 Chicago Bulls -vs- Miami Heat | ||
1.88226.00Atas | 1.98226.00Bawah | 50 |
Apr 10 08:00 Chicago Bulls -vs- Miami Heat | ||
1.93226.50Atas | 1.93226.50Bawah | 50 |
Apr 10 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.86229.00Atas | 2.00229.00Bawah | 50 |
Apr 10 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.91229.50Atas | 1.95229.50Bawah | 50 |
Apr 10 10:00 Golden State Warriors -vs- San Antonio Spurs | ||
1.96232.00Atas | 1.90232.00Bawah | 48 |
Apr 10 10:00 Golden State Warriors -vs- San Antonio Spurs | ||
2.01232.50Atas | 1.85232.50Bawah | 48 |
Apr 10 10:00 Phoenix Suns -vs- Oklahoma City Thunder | ||
2.00227.00Atas | 1.86227.00Bawah | 50 |
Apr 10 10:00 Phoenix Suns -vs- Oklahoma City Thunder | ||
2.05227.50Atas | 1.81227.50Bawah | 50 |
Apr 10 10:00 Sacramento Kings -vs- Denver Nuggets | ||
1.93234.50Atas | 1.93234.50Bawah | 50 |
Apr 10 10:00 Sacramento Kings -vs- Denver Nuggets | ||
2.01235.00Atas | 1.85235.00Bawah | 50 |
Apr 10 10:30 LA Clippers -vs- Houston Rockets | ||
1.85218.50Atas | 2.01218.50Bawah | 50 |
Apr 10 10:30 LA Clippers -vs- Houston Rockets | ||
1.90219.00Atas | 1.96219.00Bawah | 50 |
Apr 10 07:00 Jordan Poole -vs- Quentin Grimes | ||
---|---|---|
1.9241.50Atas | 1.9041.50Bawah | 3 |
Apr 10 07:00 Alexandre Sarr -vs- Jared Butler | ||
1.9231.50Atas | 1.9031.50Bawah | 3 |
Apr 10 07:30 Scottie Barnes -vs- Miles Bridges | ||
1.9736.50Atas | 1.8536.50Bawah | 3 |
Apr 10 07:30 PJ Washington -vs- LeBron James | ||
1.8738.50Atas | 1.9538.50Bawah | 3 |
Apr 10 07:30 Klay Thompson -vs- Luka Doncic | ||
1.8742.50Atas | 1.9542.50Bawah | 3 |
Apr 10 08:00 Nikola Vucevic -vs- Bam Adebayo | ||
1.9238.50Atas | 1.9038.50Bawah | 3 |
Apr 10 08:00 Josh Giddey -vs- Tyler Herro | ||
1.8742.50Atas | 1.9542.50Bawah | 3 |
Apr 10 09:00 Kyle Filipowski -vs- Anfernee Simons | ||
1.8534.50Atas | 1.9734.50Bawah | 3 |
Apr 10 09:00 Collin Sexton -vs- Deni Avdija | ||
1.8745.50Atas | 1.9545.50Bawah | 3 |
Apr 10 10:00 Stephen Curry -vs- Devin Vassell | ||
1.9242.50Atas | 1.9042.50Bawah | 3 |
Apr 10 10:00 Jimmy Butler -vs- Stephon Castle | ||
1.8735.50Atas | 1.9535.50Bawah | 3 |
Apr 10 10:00 Devin Booker -vs- Shai Gilgeous Alexander | ||
1.8255.50Atas | 2.0055.50Bawah | 3 |
Apr 10 10:00 Bradley Beal -vs- Jalen Williams | ||
1.8734.50Atas | 1.9534.50Bawah | 3 |
Apr 10 10:00 Zach Lavine -vs- Nikola Jokic | ||
1.9453.50Atas | 1.8853.50Bawah | 3 |
Apr 10 10:00 DeMar DeRozan -vs- Michael Porter Jr. | ||
1.9241.50Atas | 1.9041.50Bawah | 3 |
Apr 10 10:30 James Harden -vs- Jalen Green | ||
1.8742.50Atas | 1.9542.50Bawah | 3 |
Apr 10 10:30 Kawhi Leonard -vs- Alperen Sengun | ||
1.8741.50Atas | 1.9541.50Bawah | 3 |
Apr 10 07:00 Alexandre Sarr -vs- Quentin Grimes | ||
---|---|---|
1.9212.50Atas | 1.9012.50Bawah | 3 |
Apr 10 07:30 Scottie Barnes -vs- Miles Bridges | ||
1.9210.50Atas | 1.9010.50Bawah | 3 |
Apr 10 07:30 PJ Washington -vs- Luka Doncic | ||
1.9213.50Atas | 1.9013.50Bawah | 3 |
Apr 10 08:00 Nikola Vucevic -vs- Bam Adebayo | ||
1.9017.50Atas | 1.9217.50Bawah | 3 |
Apr 10 09:00 Kyle Filipowski -vs- Donovan Clingan | ||
1.9219.50Atas | 1.9019.50Bawah | 3 |
Apr 10 10:00 Jimmy Butler -vs- Stephon Castle | ||
1.9210.50Atas | 1.9010.50Bawah | 3 |
Apr 10 10:00 Nick Richards -vs- Isaiah Hartenstein | ||
1.9016.50Atas | 1.9216.50Bawah | 3 |
Apr 10 10:00 Domantas Sabonis -vs- Nikola Jokic | ||
1.8023.50Atas | 2.0223.50Bawah | 3 |
Apr 10 10:30 Ivica Zubac -vs- Alperen Sengun | ||
1.8621.50Atas | 1.9621.50Bawah | 3 |
Apr 10 07:00 Jordan Poole -vs- Quentin Grimes | ||
---|---|---|
1.878.50Atas | 1.958.50Bawah | 3 |
Apr 10 07:30 Scottie Barnes -vs- Miles Bridges | ||
1.877.50Atas | 1.957.50Bawah | 3 |
Apr 10 07:30 Spencer Dinwiddie -vs- LeBron James | ||
1.9514.50Atas | 1.8714.50Bawah | 3 |
Apr 10 08:00 Josh Giddey -vs- Tyler Herro | ||
1.8713.50Atas | 1.9513.50Bawah | 3 |
Apr 10 09:00 Isaiah Collier -vs- Anfernee Simons | ||
1.9212.50Atas | 1.9012.50Bawah | 3 |
Apr 10 10:00 Devin Booker -vs- Shai Gilgeous Alexander | ||
1.9012.50Atas | 1.9212.50Bawah | 3 |
Apr 10 10:00 Zach Lavine -vs- Nikola Jokic | ||
1.8313.50Atas | 1.9913.50Bawah | 3 |
Apr 10 07:00 Jordan Poole -vs- Quentin Grimes | ||
---|---|---|
1.926.50Atas | 1.906.50Bawah | 3 |
Apr 10 07:30 R. J. Barrett -vs- Miles Bridges | ||
1.923.50Atas | 1.903.50Bawah | 3 |
Apr 10 07:30 Klay Thompson -vs- Luka Doncic | ||
1.926.50Atas | 1.906.50Bawah | 3 |
Apr 10 08:00 Coby White -vs- Tyler Herro | ||
1.875.50Atas | 1.955.50Bawah | 3 |
Apr 10 09:00 Kyle Filipowski -vs- Anfernee Simons | ||
1.824.50Atas | 2.004.50Bawah | 3 |
Apr 10 10:00 Stephen Curry -vs- Devin Vassell | ||
1.876.50Atas | 1.956.50Bawah | 3 |
Apr 10 10:00 Devin Booker -vs- Shai Gilgeous Alexander | ||
1.753.50Atas | 2.073.50Bawah | 3 |
Apr 10 10:00 Zach Lavine -vs- Michael Porter Jr. | ||
1.915.50Atas | 1.915.50Bawah | 3 |
Apr 10 10:30 James Harden -vs- Jalen Green | ||
1.875.50Atas | 1.955.50Bawah | 3 |
Apr 10 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
---|---|---|
1.9728.50Atas | 1.8528.50Bawah | 2 |
Apr 10 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.9222.50Atas | 1.9022.50Bawah | 2 |
Apr 10 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.6716.50Atas | 2.1716.50Bawah | 2 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.9124.50Atas | 1.9124.50Bawah | 2 |
Apr 10 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
1.9518.50Atas | 1.8718.50Bawah | 2 |
Apr 10 07:00 Jared Butler (Over) -vs- Jared Butler (Under) | ||
1.7712.50Atas | 2.0512.50Bawah | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.8315.50Atas | 1.9915.50Bawah | 2 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
2.0021.50Atas | 1.8221.50Bawah | 2 |
Apr 10 07:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.8018.50Atas | 2.0218.50Bawah | 2 |
Apr 10 07:30 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.9614.50Atas | 1.8614.50Bawah | 2 |
Apr 10 07:30 LeBron James (Over) -vs- LeBron James (Under) | ||
2.0024.50Atas | 1.8224.50Bawah | 2 |
Apr 10 07:30 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.9912.50Atas | 1.8312.50Bawah | 2 |
Apr 10 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.8330.50Atas | 1.9930.50Bawah | 2 |
Apr 10 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.9917.50Atas | 1.8317.50Bawah | 2 |
Apr 10 08:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
2.0221.50Atas | 1.8021.50Bawah | 2 |
Apr 10 08:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
2.0718.50Atas | 1.7518.50Bawah | 2 |
Apr 10 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
2.0725.50Atas | 1.7525.50Bawah | 2 |
Apr 10 09:00 Kyle Filipowski (Over) -vs- Kyle Filipowski (Under) | ||
1.8214.50Atas | 2.0014.50Bawah | 2 |
Apr 10 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
1.9020.50Atas | 1.9220.50Bawah | 2 |
Apr 10 09:00 Collin Sexton (Over) -vs- Collin Sexton (Under) | ||
2.0020.50Atas | 1.8220.50Bawah | 2 |
Apr 10 09:00 Deni Avdija (Over) -vs- Deni Avdija (Under) | ||
1.9725.50Atas | 1.8525.50Bawah | 2 |
Apr 10 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.9225.50Atas | 1.9025.50Bawah | 2 |
Apr 10 10:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
2.0717.50Atas | 1.7517.50Bawah | 2 |
Apr 10 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.0216.50Atas | 1.8016.50Bawah | 2 |
Apr 10 10:00 Stephon Castle (Over) -vs- Stephon Castle (Under) | ||
2.1120.50Atas | 1.7220.50Bawah | 2 |
Apr 10 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.9226.50Atas | 1.9026.50Bawah | 2 |
Apr 10 10:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.8729.50Atas | 1.9529.50Bawah | 2 |
Apr 10 10:00 Bradley Beal (Over) -vs- Bradley Beal (Under) | ||
1.8215.50Atas | 2.0015.50Bawah | 2 |
Apr 10 10:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
2.0019.50Atas | 1.8219.50Bawah | 2 |
Apr 10 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.9022.50Atas | 1.9222.50Bawah | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
2.0231.50Atas | 1.8031.50Bawah | 2 |
Apr 10 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.9223.50Atas | 1.9023.50Bawah | 2 |
Apr 10 10:00 Michael Porter Jr. (Over) -vs- Michael Porter Jr. (Under) | ||
2.1118.50Atas | 1.7218.50Bawah | 2 |
Apr 10 10:30 James Harden (Over) -vs- James Harden (Under) | ||
1.8621.50Atas | 1.9621.50Bawah | 2 |
Apr 10 10:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Apr 10 10:30 Kawhi Leonard (Over) -vs- Kawhi Leonard (Under) | ||
1.9723.50Atas | 1.8523.50Bawah | 2 |
Apr 10 10:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.8718.50Atas | 1.9518.50Bawah | 2 |
Apr 10 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
---|---|---|
1.827.50Atas | 2.007.50Bawah | 2 |
Apr 10 07:00 Alexandre Sarr (Over) -vs- Alexandre Sarr (Under) | ||
1.726.50Atas | 2.116.50Bawah | 2 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.975.50Atas | 1.855.50Bawah | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.975.50Atas | 1.855.50Bawah | 2 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
1.905.50Atas | 1.925.50Bawah | 2 |
Apr 10 07:30 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.655.50Atas | 2.205.50Bawah | 2 |
Apr 10 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.807.50Atas | 2.027.50Bawah | 2 |
Apr 10 08:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
2.139.50Atas | 1.709.50Bawah | 2 |
Apr 10 08:00 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
2.119.50Atas | 1.729.50Bawah | 2 |
Apr 10 09:00 Kyle Filipowski (Over) -vs- Kyle Filipowski (Under) | ||
1.929.50Atas | 1.909.50Bawah | 2 |
Apr 10 09:00 Donovan Clingan (Over) -vs- Donovan Clingan (Under) | ||
2.1310.50Atas | 1.7010.50Bawah | 2 |
Apr 10 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.115.50Atas | 1.725.50Bawah | 2 |
Apr 10 10:00 Stephon Castle (Over) -vs- Stephon Castle (Under) | ||
1.835.50Atas | 1.995.50Bawah | 2 |
Apr 10 10:00 Nick Richards (Over) -vs- Nick Richards (Under) | ||
2.208.50Atas | 1.658.50Bawah | 2 |
Apr 10 10:00 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.728.50Atas | 2.118.50Bawah | 2 |
Apr 10 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.9012.50Atas | 1.9212.50Bawah | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.7011.50Atas | 2.1311.50Bawah | 2 |
Apr 10 10:30 Ivica Zubac (Over) -vs- Ivica Zubac (Under) | ||
2.1112.50Atas | 1.7212.50Bawah | 2 |
Apr 10 10:30 Alperen Sengun (Over) -vs- Alperen Sengun (Under) | ||
1.879.50Atas | 1.959.50Bawah | 2 |
Apr 10 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
---|---|---|
1.704.50Atas | 2.134.50Bawah | 2 |
Apr 10 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.833.50Atas | 1.993.50Bawah | 2 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.965.50Atas | 1.865.50Bawah | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.914.50Atas | 1.914.50Bawah | 2 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
1.863.50Atas | 1.963.50Bawah | 2 |
Apr 10 07:30 Spencer Dinwiddie (Over) -vs- Spencer Dinwiddie (Under) | ||
2.177.50Atas | 1.677.50Bawah | 2 |
Apr 10 07:30 LeBron James (Over) -vs- LeBron James (Under) | ||
2.177.50Atas | 1.677.50Bawah | 2 |
Apr 10 08:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.838.50Atas | 1.998.50Bawah | 2 |
Apr 10 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.975.50Atas | 1.855.50Bawah | 2 |
Apr 10 09:00 Isaiah Collier (Over) -vs- Isaiah Collier (Under) | ||
1.927.50Atas | 1.907.50Bawah | 2 |
Apr 10 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.115.50Atas | 1.725.50Bawah | 2 |
Apr 10 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.025.50Atas | 1.805.50Bawah | 2 |
Apr 10 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.836.50Atas | 1.996.50Bawah | 2 |
Apr 10 10:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
2.076.50Atas | 1.756.50Bawah | 2 |
Apr 10 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
2.174.50Atas | 1.674.50Bawah | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
2.1310.50Atas | 1.7010.50Bawah | 2 |
Apr 10 10:30 James Harden (Over) -vs- James Harden (Under) | ||
2.139.50Atas | 1.709.50Bawah | 2 |
Apr 10 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
---|---|---|
1.701.50Atas | 2.131.50Bawah | 1 |
Apr 10 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.572.50Atas | 2.332.50Bawah | 1 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.963.50Atas | 1.863.50Bawah | 1 |
Apr 10 07:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.851.50Atas | 1.971.50Bawah | 1 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
2.002.50Atas | 1.822.50Bawah | 1 |
Apr 10 07:30 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.922.50Atas | 1.902.50Bawah | 1 |
Apr 10 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.703.50Atas | 2.133.50Bawah | 1 |
Apr 10 08:00 Coby White (Over) -vs- Coby White (Under) | ||
1.752.50Atas | 2.072.50Bawah | 1 |
Apr 10 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.752.50Atas | 2.072.50Bawah | 1 |
Apr 10 09:00 Kyle Filipowski (Over) -vs- Kyle Filipowski (Under) | ||
1.751.50Atas | 2.071.50Bawah | 1 |
Apr 10 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.113.50Atas | 1.723.50Bawah | 1 |
Apr 10 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.914.50Atas | 1.914.50Bawah | 1 |
Apr 10 10:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
1.972.50Atas | 1.852.50Bawah | 1 |
Apr 10 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
2.112.50Atas | 1.722.50Bawah | 1 |
Apr 10 10:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.671.50Atas | 2.171.50Bawah | 1 |
Apr 10 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.652.50Atas | 2.202.50Bawah | 1 |
Apr 10 10:00 Michael Porter Jr. (Over) -vs- Michael Porter Jr. (Under) | ||
1.822.50Atas | 2.002.50Bawah | 1 |
Apr 10 10:30 James Harden (Over) -vs- James Harden (Under) | ||
1.722.50Atas | 2.112.50Bawah | 1 |
Apr 10 10:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.752.50Atas | 2.072.50Bawah | 1 |
Apr 10 07:00 Orlando Magic -vs- Boston Celtics | ||
---|---|---|
1.99107.50Atas | 1.85107.50Bawah | 50 |
Apr 10 07:00 Washington Wizards -vs- Philadelphia 76ers | ||
1.99116.50Atas | 1.85116.50Bawah | 50 |
Apr 10 07:30 Dallas Mavericks -vs- LA Lakers | ||
1.85116.50Atas | 1.99116.50Bawah | 50 |
Apr 10 07:30 Toronto Raptors -vs- Charlotte Hornets | ||
1.86106.50Atas | 1.98106.50Bawah | 50 |
Apr 10 08:00 Chicago Bulls -vs- Miami Heat | ||
2.01116.50Atas | 1.83116.50Bawah | 50 |
Apr 10 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.99113.50Atas | 1.85113.50Bawah | 50 |
Apr 10 10:00 Golden State Warriors -vs- San Antonio Spurs | ||
1.97113.50Atas | 1.87113.50Bawah | 48 |
Apr 10 10:00 Phoenix Suns -vs- Oklahoma City Thunder | ||
1.92114.50Atas | 1.92114.50Bawah | 50 |
Apr 10 10:00 Sacramento Kings -vs- Denver Nuggets | ||
1.97119.50Atas | 1.87119.50Bawah | 50 |
Apr 10 10:30 LA Clippers -vs- Houston Rockets | ||
1.99107.50Atas | 1.85107.50Bawah | 50 |
Apr 10 07:00 Orlando Magic -vs- Boston Celtics | ||
---|---|---|
1.95Ganjil | 1.95Genap | 50 |
Apr 10 07:00 Washington Wizards -vs- Philadelphia 76ers | ||
1.95Ganjil | 1.95Genap | 50 |
Apr 10 07:30 Dallas Mavericks -vs- LA Lakers | ||
1.95Ganjil | 1.95Genap | 50 |
Apr 10 07:30 Toronto Raptors -vs- Charlotte Hornets | ||
1.95Ganjil | 1.95Genap | 50 |
Apr 10 08:00 Chicago Bulls -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 50 |
Apr 10 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.95Ganjil | 1.95Genap | 50 |
Apr 10 10:00 Golden State Warriors -vs- San Antonio Spurs | ||
1.95Ganjil | 1.95Genap | 48 |
Apr 10 10:00 Phoenix Suns -vs- Oklahoma City Thunder | ||
1.95Ganjil | 1.95Genap | 50 |
Apr 10 10:00 Sacramento Kings -vs- Denver Nuggets | ||
1.95Ganjil | 1.95Genap | 50 |
Apr 10 10:30 LA Clippers -vs- Houston Rockets | ||
1.95Ganjil | 1.95Genap | 50 |
Apr 10 07:00 Jordan Poole -vs- Quentin Grimes | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:00 Alexandre Sarr -vs- Jared Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:30 Scottie Barnes -vs- Miles Bridges | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:30 PJ Washington -vs- LeBron James | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:30 Klay Thompson -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 08:00 Nikola Vucevic -vs- Bam Adebayo | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 08:00 Josh Giddey -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 09:00 Kyle Filipowski -vs- Anfernee Simons | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 09:00 Collin Sexton -vs- Deni Avdija | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Stephen Curry -vs- Devin Vassell | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Jimmy Butler -vs- Stephon Castle | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Devin Booker -vs- Shai Gilgeous Alexander | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Bradley Beal -vs- Jalen Williams | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Zach Lavine -vs- Nikola Jokic | ||
